// //
Please provide your contact information to download the course brochure.
Internationally recognized qualification
Learn from industry professionals
Assistance during and after training
Apply knowledge immediately
This course provides participants with an integrated understanding of modern research design, mobile data collection, geospatial mapping, and advanced data analysis. It combines SurveyCTO for efficient field data collection, GIS tools for spatial visualization, and NVivo and Python for qualitative and quantitative data analysis.
Participants will learn how to design robust research frameworks, collect and manage data using digital tools, visualize spatial information, and perform advanced analytical modeling for data-driven decision-making in development, academic, and research contexts.
Duration
10 Days
Who Should Attend
Monitoring and Evaluation (M&E) professionals
Data analysts and researchers
Project managers and development practitioners
Academics and consultants conducting field research
GIS and data science professionals
Organizational Impact
Strengthened capacity for evidence-based decision-making
Streamlined data collection and management using mobile tools
Improved analytical reporting and visualization for project insights
Individual Impact
Advanced research design and analytical skills
Competence in using SurveyCTO, NVivo, Python, and GIS tools
Enhanced ability to translate data into actionable insights
By the end of this course, participants will be able to:
Design and implement research projects with clear methodologies.
Develop and deploy mobile-based data collection forms using SurveyCTO.
Manage and analyze both quantitative and qualitative datasets.
Visualize and interpret data through GIS mapping and Python analytics.
Generate meaningful reports and insights for development and policy decision-making.
Module 1: Research Design and Methodological Frameworks
Principles of research design: qualitative, quantitative, and mixed methods
Sampling strategies and data collection planning
Developing research questions, hypotheses, and indicators
Case Study: Designing a research framework for community-based studies
Module 2: Mobile Data Collection using SurveyCTO
Building digital questionnaires and deploying them on mobile devices
Data validation, skip logic, and field team management
Ensuring data quality, storage, and synchronization
Case Study: Conducting field data collection using SurveyCTO for social surveys
Module 3: Data Management and Cleaning Techniques
Data export and integration with Excel, R, and Python
Handling missing data and inconsistencies
Metadata management and data documentation standards
Case Study: Cleaning and managing data for evaluation projects
Module 4: GIS Mapping and Spatial Analysis
Basics of GIS and spatial data concepts
Integrating field data with QGIS or ArcGIS
Mapping spatial trends and thematic layers
Case Study: Mapping health or education project coverage using GIS
Module 5: Qualitative Data Analysis using NVivo
Coding and categorizing qualitative data
Thematic and content analysis
Visualizing connections through NVivo maps and charts
Case Study: Analyzing focus group data for impact assessment
Module 6: Quantitative Data Analysis using Python
Introduction to Python for data analysis (Pandas, NumPy, Matplotlib)
Statistical testing and data modeling techniques
Automating analysis workflows for research reporting
Case Study: Performing regression and correlation analysis with Python
Module 7: Integrating Qualitative and Quantitative Insights
Linking NVivo and Python results for mixed-method reporting
Triangulating findings for deeper interpretation
Building comprehensive research narratives
Case Study: Integrating multiple data sources for impact evaluation
Module 8: Data Visualization and Communication
Creating interactive dashboards and visual summaries
Presenting geospatial and analytical insights
Communicating results for non-technical audiences
Case Study: Presenting data-driven insights for donor reporting
Module 9: Data Governance, Ethics, and Quality Assurance
Ethical considerations in data collection and analysis
Data protection, consent, and confidentiality
Ensuring validity and reliability in research
Case Study: Managing ethical compliance in digital data collection
Module 10: Capstone Project – Integrated Research and Analysis
Designing and executing a mini end-to-end research project
Integrating SurveyCTO, NVivo, GIS, and Python tools
Preparing a presentation and final report for assessment
Case Study: Developing a data-driven decision support framework
This training can be tailored to your institution needs and delivered at a location of your choice upon request.
Participants need to be proficient in English.
The fee covers tuition, training materials, refreshments, lunch, and study visits. Participants are responsible for their own travel, visa, insurance, and personal expenses.
Upon successful completion of this course, participants will be issued with a certificate from Ideal Workplace Solutions certified by the National Industrial Training Authority (NITA) under License NO: NITA/TRN/2734.
Accommodation can be arranged upon request. Contact via email for reservations.
Payment should be made before the training starts, with proof of payment sent to outreach@idealworkplacesolutions.org.
For further inquiries, please contact us on details below:
Email: outreach@idealworkplacesolutions.org
Mobile: +254759708394
Select a date and location that works for you.
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 5 Jan - 16 Jan 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Feb - 13 Feb 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Mar - 13 Mar 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 6 Apr - 17 Apr 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 4 May - 15 May 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
We offer customized training solutions tailored to your organization's specific needs:
Special pricing ends in:
Find answers to common questions about this course
Still have questions about this course?
Contact Our TeamExplore more courses in this category
Master analytics and reporting in Dynamics 365 using Power BI, AI insights, and...
Master quantitative data analysis with Stata. Learn to analyze large datasets, c...
Learn to analyze, visualize, and communicate data insights using SPSS and Power...
Master data analysis and visualization with Power BI for finance. Learn to analy...
Master analytics and reporting in Dynamics 365 using Power BI, AI insights, and...
Master quantitative data analysis with Stata. Learn to analyze large datasets, c...
Learn to analyze, visualize, and communicate data insights using SPSS and Power...
Master data analysis and visualization with Power BI for finance. Learn to analy...
Next class starts 5 Jan 2026
Get updates on the latest posts and more from Ideal Workplace Solutions straight to your inbox.
Take your career to the next level with our industry-leading training programs. Designed to build skills, boost confidence and drive success, we empower professionals like you to excel in your current role or explore new opportunities.
Hi there! š
How can we help you today? Are you looking for information about our training courses?
Just now