// //
Please provide your contact information to download the course brochure.
Master data governance and compliance. Learn to protect sensitive data, ensure regulatory compliance, and optimize data usage for business success.
Internationally recognized qualification
Learn from industry professionals
Assistance during and after training
Apply knowledge immediately
This course provides a comprehensive understanding of data governance and compliance principles, enabling participants to establish robust frameworks for managing and protecting organizational data. Participants will learn how to align data strategies with business objectives, mitigate risks, and ensure adherence to regulatory requirements. Through practical case studies and hands-on exercises, learners will develop the skills to implement effective data governance programs and build a culture of data stewardship.
Course Duration
5 Days
Who Should Attend
Organizational Impact
Reduce exposure to legal and regulatory risks through compliant data practices.
Improve data-driven decision-making by ensuring data integrity and accuracy.
Foster a culture of professional data governance to enhance operational efficiency.
Create a reliable and secure environment for organizational data.
Personal Impact
Gain in-demand skills essential for careers in leadership, compliance, or data stewardship.
Advance toward senior roles with expertise in risk management and compliance.
Contribute to organizational security and long-term viability.
Build confidence to lead and champion data governance initiatives.
By the end of this course, participants will be able to:
Module 1: Foundations of Data Governance and Compliance
Module 2: Data Governance Framework Development
Module 3: Data Risk Management and Compliance
Module 4: Data Quality and Stewardship
Module 5: Implementing and Sustaining Data Governance
This training can be tailored to your institution needs and delivered at a location of your choice upon request.
Participants need to be proficient in English.
The fee covers tuition, training materials, refreshments, lunch, and study visits. Participants are responsible for their own travel, visa, insurance, and personal expenses.
Upon successful completion of this course, participants will be issued with a certificate from Ideal Workplace Solutions certified by the National Industrial Training Authority (NITA) under License NO: NITA/TRN/2734.
Accommodation can be arranged upon request. Contact via email for reservations.
Payment should be made before the training starts, with proof of payment sent to outreach@idealworkplacesolutions.org.
For further inquiries, please contact us on details below:
Email: outreach@idealworkplacesolutions.org
Mobile: +254759708394
Select a date and location that works for you.
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 5 Jan - 9 Jan 2026 | 5 days | Nairobi, Kenya | KES 99,000 | USD 1,400 | Enroll Now |
| 5 Jan - 9 Jan 2026 | 5 days | Cape Town, South Africa | USD 3,500 | Enroll Now |
| 5 Jan - 9 Jan 2026 | 5 days | Dubai, United Arabs Emirates | USD 4,000 | Enroll Now |
| 5 Jan - 9 Jan 2026 | 5 days | Zanzibar, Tanzania | USD 2,200 | Enroll Now |
| 12 Jan - 16 Jan 2026 | 5 days | Mombasa, Kenya | KES 115,000 | USD 1,500 | Enroll Now |
| 12 Jan - 16 Jan 2026 | 5 days | Kigali, Rwanda | USD 1,800 | Enroll Now |
| 12 Jan - 16 Jan 2026 | 5 days | Accra, Ghana | USD 5,950 | Enroll Now |
| 12 Jan - 16 Jan 2026 | 5 days | Kampala, Uganda | USD 2,200 | Enroll Now |
| 19 Jan - 23 Jan 2026 | 5 days | Dar es Salaam, Tanzania | USD 2,000 | Enroll Now |
| 19 Jan - 23 Jan 2026 | 5 days | Johannesburg, South Africa | USD 3,100 | Enroll Now |
| 19 Jan - 23 Jan 2026 | 5 days | Nakuru, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 19 Jan - 23 Jan 2026 | 5 days | Dakar, Senegal | USD 3,500 | Enroll Now |
| 26 Jan - 30 Jan 2026 | 5 days | Pretoria, South Africa | USD 3,100 | Enroll Now |
| 26 Jan - 30 Jan 2026 | 5 days | Kisumu, Kenya | KES 105,000 | USD 1,500 | Enroll Now |
| 26 Jan - 30 Jan 2026 | 5 days | Naivasha, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 26 Jan - 30 Jan 2026 | 5 days | Arusha, Tanzania | USD 2,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Feb - 6 Feb 2026 | 5 days | Nairobi, Kenya | KES 99,000 | USD 1,400 | Enroll Now |
| 2 Feb - 6 Feb 2026 | 5 days | Zanzibar, Tanzania | USD 2,200 | Enroll Now |
| 2 Feb - 6 Feb 2026 | 5 days | Cape Town, South Africa | USD 3,500 | Enroll Now |
| 2 Feb - 6 Feb 2026 | 5 days | Dubai, United Arabs Emirates | USD 4,000 | Enroll Now |
| 9 Feb - 13 Feb 2026 | 5 days | Kampala, Uganda | USD 2,200 | Enroll Now |
| 9 Feb - 13 Feb 2026 | 5 days | Kigali, Rwanda | USD 1,800 | Enroll Now |
| 9 Feb - 13 Feb 2026 | 5 days | Mombasa, Kenya | KES 115,000 | USD 1,500 | Enroll Now |
| 9 Feb - 13 Feb 2026 | 5 days | Accra, Ghana | USD 5,950 | Enroll Now |
| 16 Feb - 20 Feb 2026 | 5 days | Dakar, Senegal | USD 3,500 | Enroll Now |
| 16 Feb - 20 Feb 2026 | 5 days | Dar es Salaam, Tanzania | USD 2,000 | Enroll Now |
| 16 Feb - 20 Feb 2026 | 5 days | Nakuru, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 16 Feb - 20 Feb 2026 | 5 days | Johannesburg, South Africa | USD 3,100 | Enroll Now |
| 23 Feb - 27 Feb 2026 | 5 days | Pretoria, South Africa | USD 3,100 | Enroll Now |
| 23 Feb - 27 Feb 2026 | 5 days | Arusha, Tanzania | USD 2,000 | Enroll Now |
| 23 Feb - 27 Feb 2026 | 5 days | Kisumu, Kenya | KES 105,000 | USD 1,500 | Enroll Now |
| 23 Feb - 27 Feb 2026 | 5 days | Naivasha, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Mar - 6 Mar 2026 | 5 days | Naivasha, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 2 Mar - 6 Mar 2026 | 5 days | Johannesburg, South Africa | USD 3,100 | Enroll Now |
| 2 Mar - 6 Mar 2026 | 5 days | Kampala, Uganda | USD 2,200 | Enroll Now |
| 2 Mar - 6 Mar 2026 | 5 days | Nairobi, Kenya | KES 99,000 | USD 1,400 | Enroll Now |
| 9 Mar - 13 Mar 2026 | 5 days | Mombasa, Kenya | KES 115,000 | USD 1,500 | Enroll Now |
| 9 Mar - 13 Mar 2026 | 5 days | Dar es Salaam, Tanzania | USD 2,000 | Enroll Now |
| 9 Mar - 13 Mar 2026 | 5 days | Pretoria, South Africa | USD 3,100 | Enroll Now |
| 16 Mar - 20 Mar 2026 | 5 days | Nakuru, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 16 Mar - 20 Mar 2026 | 5 days | Arusha, Tanzania | USD 2,000 | Enroll Now |
| 16 Mar - 20 Mar 2026 | 5 days | Cape Town, South Africa | USD 3,500 | Enroll Now |
| 23 Mar - 27 Mar 2026 | 5 days | Kigali, Rwanda | USD 1,800 | Enroll Now |
| 23 Mar - 27 Mar 2026 | 5 days | Zanzibar, Tanzania | USD 2,200 | Enroll Now |
| 23 Mar - 27 Mar 2026 | 5 days | Kisumu, Kenya | KES 105,000 | USD 1,500 | Enroll Now |
| 30 Mar - 3 Apr 2026 | 5 days | Dubai, United Arabs Emirates | USD 4,000 | Enroll Now |
| 30 Mar - 3 Apr 2026 | 5 days | Dakar, Senegal | USD 3,500 | Enroll Now |
| 30 Mar - 3 Apr 2026 | 5 days | Accra, Ghana | USD 5,950 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 6 Apr - 10 Apr 2026 | 5 days | Nairobi, Kenya | KES 99,000 | USD 1,400 | Enroll Now |
| 6 Apr - 10 Apr 2026 | 5 days | Dubai, United Arabs Emirates | USD 4,000 | Enroll Now |
| 6 Apr - 10 Apr 2026 | 5 days | Cape Town, South Africa | USD 3,500 | Enroll Now |
| 6 Apr - 10 Apr 2026 | 5 days | Zanzibar, Tanzania | USD 2,200 | Enroll Now |
| 13 Apr - 17 Apr 2026 | 5 days | Mombasa, Kenya | KES 115,000 | USD 1,500 | Enroll Now |
| 13 Apr - 17 Apr 2026 | 5 days | Kigali, Rwanda | USD 1,800 | Enroll Now |
| 13 Apr - 17 Apr 2026 | 5 days | Kampala, Uganda | USD 2,200 | Enroll Now |
| 13 Apr - 17 Apr 2026 | 5 days | Accra, Ghana | USD 5,950 | Enroll Now |
| 20 Apr - 24 Apr 2026 | 5 days | Dakar, Senegal | USD 3,500 | Enroll Now |
| 20 Apr - 24 Apr 2026 | 5 days | Johannesburg, South Africa | USD 3,100 | Enroll Now |
| 20 Apr - 24 Apr 2026 | 5 days | Dar es Salaam, Tanzania | USD 2,000 | Enroll Now |
| 20 Apr - 24 Apr 2026 | 5 days | Nakuru, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 27 Apr - 1 May 2026 | 5 days | Pretoria, South Africa | USD 3,100 | Enroll Now |
| 27 Apr - 1 May 2026 | 5 days | Kisumu, Kenya | KES 105,000 | USD 1,500 | Enroll Now |
| 27 Apr - 1 May 2026 | 5 days | Naivasha, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 27 Apr - 1 May 2026 | 5 days | Arusha, Tanzania | USD 2,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 4 May - 8 May 2026 | 5 days | Nairobi, Kenya | KES 99,000 | USD 1,400 | Enroll Now |
| 4 May - 8 May 2026 | 5 days | Cape Town, South Africa | USD 3,500 | Enroll Now |
| 4 May - 8 May 2026 | 5 days | Dubai, United Arabs Emirates | USD 4,000 | Enroll Now |
| 4 May - 8 May 2026 | 5 days | Zanzibar, Tanzania | USD 2,200 | Enroll Now |
| 11 May - 15 May 2026 | 5 days | Kampala, Uganda | USD 2,200 | Enroll Now |
| 11 May - 15 May 2026 | 5 days | Kigali, Rwanda | USD 1,800 | Enroll Now |
| 11 May - 15 May 2026 | 5 days | Accra, Ghana | USD 5,950 | Enroll Now |
| 11 May - 15 May 2026 | 5 days | Mombasa, Kenya | KES 115,000 | USD 1,500 | Enroll Now |
| 18 May - 22 May 2026 | 5 days | Dar es Salaam, Tanzania | USD 2,000 | Enroll Now |
| 18 May - 22 May 2026 | 5 days | Johannesburg, South Africa | USD 3,100 | Enroll Now |
| 18 May - 22 May 2026 | 5 days | Nakuru, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
| 18 May - 22 May 2026 | 5 days | Dakar, Senegal | USD 3,500 | Enroll Now |
| 25 May - 29 May 2026 | 5 days | Arusha, Tanzania | USD 2,000 | Enroll Now |
| 25 May - 29 May 2026 | 5 days | Kisumu, Kenya | KES 105,000 | USD 1,500 | Enroll Now |
| 25 May - 29 May 2026 | 5 days | Pretoria, South Africa | USD 3,100 | Enroll Now |
| 25 May - 29 May 2026 | 5 days | Naivasha, Kenya | KES 105,000 | USD 1,400 | Enroll Now |
We offer customized training solutions tailored to your organization's specific needs:
Special pricing ends in:
Find answers to common questions about this course
Still have questions about this course?
Contact Our TeamExplore more courses in this category
Master advanced statistical modeling with R to analyze complex biomedical and pu...
Master epidemiological data analysis with Stata. Learn to analyze health data, i...
Master data management for research. Learn to organize, clean, and analyze resea...
Master analytics and reporting in Dynamics 365 using Power BI, AI insights, and...
Master advanced statistical modeling with R to analyze complex biomedical and pu...
Master epidemiological data analysis with Stata. Learn to analyze health data, i...
Master data management for research. Learn to organize, clean, and analyze resea...
Master analytics and reporting in Dynamics 365 using Power BI, AI insights, and...
Next class starts 5 Jan 2026
Get updates on the latest posts and more from Ideal Workplace Solutions straight to your inbox.
Take your career to the next level with our industry-leading training programs. Designed to build skills, boost confidence and drive success, we empower professionals like you to excel in your current role or explore new opportunities.
Hi there! š
How can we help you today? Are you looking for information about our training courses?
Just now