// //
Please provide your contact information to download the course brochure.
Master advanced Excel for data analysis. Learn to leverage powerful Excel functions, create dynamic dashboards, and perform complex data analysis to drive informed decision-making.
Internationally recognized qualification
Learn from industry professionals
Assistance during and after training
Apply knowledge immediately
This 10-day course is designed for professionals who want to enhance their Excel skills and leverage advanced features for effective data analysis. The course will cover sophisticated techniques such as data cleaning, pivot tables, complex formulas, macros, Power Query, Power Pivot, and data visualization. Participants will learn how to efficiently analyze, interpret, and present large datasets to drive business decisions.
Course Duration
10 Days
Who Should Attend?
Organisational Impact
Enhances data-driven decision-making by enabling faster and more accurate analysis of large datasets.
Improves operational efficiency through automation of repetitive tasks using macros and advanced Excel functions.
Strengthens reporting and visualization capabilities for clearer business insights.
Reduces errors in data handling and improves data integrity across the organization.
Supports strategic planning and performance monitoring by leveraging advanced analytics features.
Personal Impact
Equips participants with advanced skills in Excel, including pivot tables, Power Query, Power Pivot, macros, and complex formulas.
Builds confidence in analyzing, interpreting, and visualizing data effectively.
Increases career opportunities for roles in data analysis, business analysis, finance, and operations.
Enhances productivity and ability to handle complex datasets with ease.
Empowers professionals to provide actionable insights that drive organizational success.
By the end of this course, participants will be able to:
Module 1: Introduction to Advanced Excel Features
Module 2: Data Cleaning and Transformation
Module 3: Working with Complex Formulas and Functions
Module 4: Introduction to PivotTables and PivotCharts
Module 5: Advanced PivotTable Techniques and Analysis
Module 6: Data Visualization and Dashboards
Module 7: Automating Excel with Macros and VBA
Module 8: Power Query for Data Import and Cleaning
Module 9: Power Pivot and Data Models
Module 10: Statistical Analysis and Problem Solving in Excel
This training can be tailored to your institution needs and delivered at a location of your choice upon request.
Participants need to be proficient in English.
The fee covers tuition, training materials, refreshments, lunch, and study visits. Participants are responsible for their own travel, visa, insurance, and personal expenses.
Upon successful completion of this course, participants will be issued with a certificate from Ideal Workplace Solutions certified by the National Industrial Training Authority (NITA) under License NO: NITA/TRN/2734.
Accommodation can be arranged upon request. Contact via email for reservations.
Payment should be made before the training starts, with proof of payment sent to outreach@idealworkplacesolutions.org.
For further inquiries, please contact us on details below:
Email: outreach@idealworkplacesolutions.org
Mobile: +254759708394
Select a date and location that works for you.
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 5 Jan - 16 Jan 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 5 Jan - 16 Jan 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 12 Jan - 23 Jan 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 19 Jan - 30 Jan 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 26 Jan - 6 Feb 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Feb - 13 Feb 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 2 Feb - 13 Feb 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Feb - 20 Feb 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 16 Feb - 27 Feb 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 23 Feb - 6 Mar 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 2 Mar - 13 Mar 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 2 Mar - 13 Mar 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 9 Mar - 20 Mar 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 16 Mar - 27 Mar 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 23 Mar - 3 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 30 Mar - 10 Apr 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 6 Apr - 17 Apr 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 6 Apr - 17 Apr 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 13 Apr - 24 Apr 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 20 Apr - 1 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 27 Apr - 8 May 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| Date | Days | Venue | Fee (VAT Incl.) | Register |
|---|---|---|---|---|
| 4 May - 15 May 2026 | 10 days | Cape Town, South Africa | USD 7,500 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Zanzibar, Tanzania | USD 4,400 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Dubai, United Arabs Emirates | USD 8,000 | Enroll Now |
| 4 May - 15 May 2026 | 10 days | Nairobi, Kenya | KES 198,000 | USD 2,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Mombasa, Kenya | KES 230,000 | USD 3,000 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kampala, Uganda | USD 3,800 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Accra, Ghana | USD 7,200 | Enroll Now |
| 11 May - 22 May 2026 | 10 days | Kigali, Rwanda | USD 3,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Nakuru, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dar es Salaam, Tanzania | USD 4,300 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Dakar, Senegal | USD 6,000 | Enroll Now |
| 18 May - 29 May 2026 | 10 days | Johannesburg, South Africa | USD 6,500 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Naivasha, Kenya | KES 210,000 | USD 2,800 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Pretoria, South Africa | USD 6,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Arusha, Tanzania | USD 4,300 | Enroll Now |
| 25 May - 5 Jun 2026 | 10 days | Kisumu, Kenya | KES 210,000 | USD 3,000 | Enroll Now |
We offer customized training solutions tailored to your organization's specific needs:
Special pricing ends in:
Find answers to common questions about this course
Still have questions about this course?
Contact Our TeamExplore more courses in this category
Master cloud computing fundamentals and unlock the power of the cloud. Learn abo...
Gain practical skills in computer forensics and digital investigation to support...
Professional training on leveraging ICT and digital systems to enhance decision-...
Master data science and machine learning. Learn to analyze data, build predictiv...
Master cloud computing fundamentals and unlock the power of the cloud. Learn abo...
Gain practical skills in computer forensics and digital investigation to support...
Professional training on leveraging ICT and digital systems to enhance decision-...
Master data science and machine learning. Learn to analyze data, build predictiv...
Next class starts 5 Jan 2026
Get updates on the latest posts and more from Ideal Workplace Solutions straight to your inbox.
Take your career to the next level with our industry-leading training programs. Designed to build skills, boost confidence and drive success, we empower professionals like you to excel in your current role or explore new opportunities.
Hi there! š
How can we help you today? Are you looking for information about our training courses?
Just now